今月も調査しました。
変更があったのがチャンプ、クック、ラシェリー、ウーストハイゼン、タニガワ、パク、鈴木です。
前作に戻すプロがいます。
| 現在 | 6月6日 | ||
| Ángel Cabrera | G410Plus 9 | – | G410Plus 9 | 
| Cameron Champ | G400MAX 9 | × | G410Plus 9 | 
| K.J. Choi | G410Plus 10.5 | – | G410Plus 10.5 | 
| Stewart Cink | G400LST 10 | – | G400LST 10 | 
| Corey Conners | G400LST 8.5 | – | G400LST 8.5 | 
| Austin Cook | G410LST 10.5 | × | G410Plus 9 | 
| Harris English | G400 9 | – | G400 9 | 
| Tony Finau | G410Plus 9 | – | G410Plus 9 | 
| Brandon Hagy | G400MAX 9 | – | G400MAX 9 | 
| Tyrrell Hatton | G410Plus 9 | – | G410Plus 9 | 
| Viktor Hovland | G410LST 9 | ||
| Mackenzie Hughes | G410Plus 9 | – | G410Plus 9 | 
| Stephan Jaeger | G400LST 8.5 | – | G400LST 8.5 | 
| Kyle Jones | G410Plus 9 | – | G410Plus 9 | 
| Jim Knous | G400MAX 9 | – | G400MAX 9 | 
| Andrew Landry | G410LST 9 | – | G410LST 9 | 
| Nate Lashley | G410LST 10.5 | × | G410LST 9 | 
| David Lingmerth | G410LST 9 | – | G410LST 9 | 
| Hunter Mahan | G400LST 8.5 | – | G400LST 8.5 | 
| Trey Mullinax | G400MAX 9 | – | G400MAX 9 | 
| Sebastian Muñoz | G400LST 8.5 | – | G400LST 8.5 | 
| Joaquín Niemann | G400LST 10 | – | G400LST 10 | 
| Louis Oosthuizen | G400LST 10 | × | G410LST 10.5 | 
| Martin Piller | G410LST 9 | – | G410LST 9 | 
| Seamus Power | G410Plus 10.5 | – | G410Plus 10.5 | 
| Alex Prugh | G400LST 8.5 | – | G400LST 8.5 | 
| Brady Schnell | G410LST 9 | – | G410LST 9 | 
| Michael Thompson | G410LST 10.5 | – | G410LST 10.5 | 
| Bubba Watson | G410Plus 9 | – | G410Plus 9 | 
| Mark Wilson | G400LST 8.5 | – | G400LST 8.5 | 
| European Tour | – | ||
| Dan Gavins | G410Plus 10.5 | – | G410Plus 10.5 | 
| Liam Johnston | G400LST 8.5 | – | G400LST 8.5 | 
| Anton Karlsson | G410Plus 10.5 | – | G410Plus 10.5 | 
| Matthieu Pavon | G400 10.5 | – | G400 10.5 | 
| Victor Perez | G410Plus 9 | – | G410Plus 9 | 
| Matthias Schwab | G410Plus 9 | – | G410Plus 9 | 
| Brandon Stone | G410LST 9 | – | G410LST 9 | 
| Andy Sullivan | G410Plus 10.5 | – | G410Plus 10.5 | 
| Matt Wallace | G410Plus 9 | – | G410Plus 9 | 
| Lee Westwood | G410Plus 10.5 | – | G410Plus 10.5 | 
| PGA Tour Champions | – | ||
| Chris DiMarco | G410Plus 10.5 | ||
| Peter Fowler | G400MAX 9 | – | G400MAX 9 | 
| Miguel Ángel Jiménez | G410Plus 9 | – | G410Plus 9 | 
| Jeff Maggert | G410Plus 9 | – | G410Plus 9 | 
| Bob May | G400LST 8.5 | ||
| Kevin Sutherland | G400 9 | – | G400 9 | 
| Ken Tanigawa | G410Plus 9 | × | G410LST 9 | 
| Kirk Triplett | G410LST 9 | – | G410LST 9 | 
| LPGA Tour | – | ||
| Brittany Altomare | G400LST 8.5 | – | G400LST 8.5 | 
| In Gee Chun | G410LST 9 | – | G410LST 9 | 
| Jacqui Concolino | G400MAX 9 | – | G400MAX 9 | 
| Dana Finkelstein | G410Plus 9 | – | G410Plus 9 | 
| Isi Gabsa | G400MAX 10.5 | ||
| Jennifer Kupcho | G400MAX 9 | – | G400MAX 9 | 
| Laura Gonzalez Escallon | G410Plus 10.5 | – | G410Plus 10.5 | 
| Brooke Henderson | G400 9 | – | G400 9 | 
| Jaclyn Lee | G410Plus 9 | – | G410Plus 9 | 
| Pernilla Lindberg | G400LST 10 | – | G400LST 10 | 
| Caroline Masson | G410Plus 9 | – | G410Plus 9 | 
| Catriona Matthew | G400LST 8.5 | – | G400LST 8.5 | 
| Maddie McCrary | G410Plus 9 | ||
| Ally McDonald | G410Plus 10.5 | – | G410Plus 10.5 | 
| Azahara Muñoz | G400LST 8.5 | – | G400LST 8.5 | 
| Jane Park | G410LST 9 | × | G410Plus 9 | 
| Lizette Salas | G400LST 8.5 | – | G400LST 8.5 | 
| Angela Stanford | G400MAX 10.5 | – | G400MAX 10.5 | 
| Marissa Steen | G410Plus 10.5 | – | G410Plus 10.5 | 
| Lauren Stephenson | G400LST 10 | – | G400LST 10 | 
| Jackie Stoelting | G410Plus 9 | – | G410Plus 9 | 
| Elizabeth Szokol | G410Plus 9 | ||
| Charlotte Thomas | G410Plus 10.5 | – | G410Plus 10.5 | 
| Ayako Uehara | G410Plus 9 | – | G410Plus 9 | 
| Lindsey Weaver | G410Plus 10.5 | – | G410Plus 10.5 | 
| LPGA | – | ||
| 鈴木 愛 | G410LST 10.5 | × | G410Plus 10.5 | 
| 比嘉 真美子 | G410Plus 9 | – | G410Plus 9 | 
| 一ノ瀬 優希 | G400LST 10 | – | G400LST 10 | 
| 前田 陽子 | G410Plus 10.5 | – | G410Plus 10.5 | 
| 大出 瑞月 | G410Plus 9 | – | G410Plus 9 | 
| カリス・デイビッドソン | G400LST 10 | – | G400LST 10 | 
| 渋野 日向子 | G410Plus 10.5 | – | G410Plus 10.5 | 
| 小倉 ひまわり | G410Plus 9 | – | G410Plus 9 | 
| 常 文恵 | G400LST 8.5 | – | G400LST 8.5 | 
| JGTO | |||
| 額賀 辰徳 | G410Plus 9 | – | G410Plus 9 | 
| チャン・キム | G400LST 8.5 | – | G400LST 8.5 | 
| 永野 竜太郎 | G410Plus 9 | – | G410Plus 9 | 
| 塚田 好宣 | G410Plus 9 | – | G410Plus 9 | 
| 黄 重坤 | G400LST 8.5 | – | G400LST 8.5 | 
| 大槻 智春 | G400MAX 9 | – | G400MAX 9 | 
| 高柳 直人 | G410Plus 9 | – | G410Plus 9 | 
| アダム・ブランド | G400LST 10 | – | G400LST 10 | 
| ガン・チャルングン | G410Plus 9 | – | G410Plus 9 | 
